Chicago · October 11, 2026
Six months of running
Jenn logged 1,017.97 miles across 145 runs in the six months leading into Chicago. The window runs from April 11 through October 10, excluding race day.
The training record
- Miles logged
- 1,017.97
- Runs
- 145
- Peak week · 2026-09-21
- 68.1 mi
Bars show miles logged in each month’s portion of the window. April and October are partial months. Only activities classified as runs are counted; cycling, walking and other workouts are excluded. Mileage describes completed volume, not a guarantee of race readiness.
Weekly mileage
| Week beginning Monday | Miles within the window |
|---|---|
| 2026-04-06 | 22.00 |
| 2026-04-13 | 17.26 |
| 2026-04-20 | 26.45 |
| 2026-04-27 | 20.45 |
| 2026-05-04 | 36.38 |
| 2026-05-11 | 34.49 |
| 2026-05-18 | 39.59 |
| 2026-05-25 | 32.83 |
| 2026-06-01 | 16.48 |
| 2026-06-08 | 41.25 |
| 2026-06-15 | 34.67 |
| 2026-06-22 | 39.22 |
| 2026-06-29 | 40.67 |
| 2026-07-06 | 26.21 |
| 2026-07-13 | 50.36 |
| 2026-07-20 | 35.29 |
| 2026-07-27 | 53.28 |
| 2026-08-03 | 45.52 |
| 2026-08-10 | 57.22 |
| 2026-08-17 | 54.66 |
| 2026-08-24 | 54.67 |
| 2026-08-31 | 44.52 |
| 2026-09-07 | 50.32 |
| 2026-09-14 | 25.91 |
| 2026-09-21 | 68.08 |
| 2026-09-28 | 27.69 |
| 2026-10-05 | 22.50 |
Three longer routes
The three longest logged runs in this window, drawn from their actual Strava routes. Each outline is fitted independently; shapes show the route, not a common distance scale.
Only activities publicly visible on Strava at retrieval are included. Geometry within 500 meters of either endpoint is omitted, so these are incomplete outlines rather than navigation maps.
Pre-race snapshot from Jenn’s Strava feed, retrieved October 11, 2026. The latest included activity is October 10. Totals sum distances rounded to hundredths of a mile; Strava’s own aggregate may differ slightly. Jenn on Strava